Counselor & Course Information
|
Nancy StewartUndergraduate CounselorOffice: CIVL 2169E Phone: 765 494-3267 Email: nstewart@purdue.edu |
Helpful Links to Course Information: |
| Catalog | Title | Atmospheric/ Geoscience |
Credits |
|---|---|---|---|
| 100 Level | |||
| EAS 091-095 | Cooperative Work Experience I-V | Geoscience | |
| EAS 10000 | Planet Earth (also offered online) | Geoscience | |
| EAS 10200 | Earth Science for Elementary Education | Geoscience | |
| EAS 10400 | Oceanography | Geoscience | |
| EAS 10500 | The Planets | Geoscience | |
| EAS 10600 | Geosciences in the Cinema | Geoscience | |
| EAS 10700 | American Landscapes | Geoscience | |
| EAS 10900 | The Dynamic Earth | Geoscience | |
| EAS 11100 | Physical Geology | Geoscience | |
| EAS 11200 | Earth Through Time | Geoscience | |
| EAS 11300 | Introduction to Environmental Science | Geoscience | |
| EAS 11500 | Dinosaurs | Geoscience | |
| EAS 11600 | Earthquakes & Volcanoes | Geoscience | |
| EAS 11700 | Introduction to Atmospheric Science | Atmospheric | 2 |
| EAS 11800 | Introduction to Earth Science | Geoscience | |
| EAS 12000 | Introduction to Geography | Geoscience | |
| EAS 13300 | Freshman Seminar in Earth & Atmospheric Sciences | Atmospheric | |
| EAS 13700 | Freshman Seminar in Earth & Atmospheric Sciences | Atmos/Geos | |
| EAS 13800 | Thunderstorms & Tornadoes | Atmospheric | |
| EAS 14300 | Freshman Seminar in Geosciences | Geosciences | |
| EAS 17100 | History of Life | Geoscience | |
| EAS 19100 | Introductory Topics in EAS | Geoscience | |
| EAS 19100 | Planet Earth Laboratory - Online Course | Geoscience | |
| 200 Level | |||
| EAS 22100 | Survey of Atmospheric Science | Atmospheric | |
| EAS 22500 | Science of the Atmosphere | Atmospheric | |
| EAS 22600 | Introduction to Atmos Sci Research | Atmospheric | |
| EAS 23000 | Lab in Atmosphere Science | Atmospheric | |
| EAS 24300 | Earth Materials I | Geoscience | |
| EAS 24400 | Earth Materials II | Geoscience | |
| 300 Level | |||
| EAS 31200 | Capstone Environmental Sci for Elem Teachers | Atmospheric | |
| EAS 32000 | Physics of Climate | Atmospheric | |
| EAS 32500 | Aviation Meterology | Atmospheric | |
| EAS 37500 | GREAT ISSUES: Fossil Fuels, Energy and Society | Atmos/Geos | |
| EAS 39100 | Topics in EAS | Atmospheric | |
| EAS 30100 | Oil! | Geoscience | |
| EAS 30900 | Computer Aided Analysis for Geoscience | Geoscience | |
| EAS 31300 | Applied Geomorphology | Geoscience | |
| EAS 31900 | Exploring Earth through Time | Geoscience | |
| EAS 34300 | Optical Mineralogy | Geoscience | |
| EAS 35100 | Structural, Tectonic & Basin Analysis | Geoscience | |
| EAS 35200 | Structural Geology | Geoscience | |
| EAS 35300 | Earth Surface Processes | Geoscience | |
| EAS 35400 | Plate Tectonics | Geoscience | |
| EAS 38100 | Geology for Engineers | Geoscience | |
| EAS 38500 | Principles of Engineering Geology | Geoscience | |
| EAS 39000 | Geologic Field Methods | Geoscience | |
| EAS 39100 | Topics in EAS | Geoscience | |
| 400 Level | |||
| EAS 40300 | Physical Oceanography | Atmospheric | |
| EAS 40900 | Application of Microcomputers to Meteorology | Atmospheric | |
| EAS 42000 | Global Change Modeling | Atmospheric | |
| EAS 42100 | Atmospheric Thermodynamics | Atmospheric | |
| EAS 42200 | Atmospheric Dynamics I | Atmospheric | |
| EAS 42300 | Atmospheric Dynamics II | Atmospheric | |
| EAS 43100 | Synoptic Lab I | Atmospheric | |
| EAS 43200 | Synoptic Lab II | Atmospheric | |
| EAS 43300 | Synoptic Lab III | Atmospheric | |
| EAS 43400 | Weather Analysis & Forecasting | Atmospheric | |
| EAS 41900 | Internship in Environmental Geoscience | Geoscience | |
| EAS 42000 | Global Change Modeling | Geoscience | |
| EAS 44000 | Geochemistry of the Solid Earth | Geoscience | |
| EAS 44400 | Geochemistry | Geoscience | |
| EAS 45000 | Physics & Chemistry of the Solid Earth | Geoscience | |
| EAS 45500 | Geophysical Exploration | Geoscience | |
| EAS 47300 | Invertebrate Paleontology | Geoscience | |
| EAS 47400 | Sedimentation and Stratigraphy | Geoscience | |
| EAS 49000 | Field Geology Summer Field Camp | Geoscience | |
| EAS 49400 | Undergraduate Seminar | Geoscience | |
| EAS 49700 | Undergraduate Readings & Research | Geoscience | |
| 500 Level | |||
| EAS 52000 | Theory of Climate | Atmospheric | |
| EAS 52100 | Atmospheric Chemistry | Atmospheric | |
| EAS 52200 | Chemistry of Earth's Upper Atmosphere | Atmospheric | |
| EAS 52300 | Radar Meterology | Atmospheric | |
| EAS 52500 | Boundary Layer Meterology | Atmospheric | |
| EAS 52600 | Introductory Geofluid Dynamics | Atmospheric | |
| EAS 53200 | Atmospheric Physics I | Atmospheric | |
| EAS 53300 | Atmospheric Physics II | Atmospheric | |
| EAS 53400 | Topical Meterology | Atmospheric | |
| EAS 53500 | Atmospheric Observations and Measurements | Atmospheric | |
| EAS 53600 | Introduction to General Circulation | Atmospheric | |
| EAS 53800 | Cumulus Dynamics | Atmospheric | |
| EAS 59100 | Advanced Topics in EAS | Atmospheric | |
| EAS 50000 | Seminar on Graduate Study and Scientific Research | Geoscience | |
| EAS 50500 | Advanced Field Studies | Geoscience | |
| EAS 50800 | Electron Microprobe Analysis | Geoscience | |
| EAS 50900 | Data Analysis Techniques in EAS | Geoscience | |
| EAS 51100 | Introduction to X-ray Crystallography | Geoscience | |
| EAS 51200 | Methods in X-ray Crystallography | Geoscience | |
| EAS 51300 | Aerogeology and Remote Sensing | Geoscience | |
| EAS 51400 | Glacial & Quaternary Geology | Geoscience | |
| EAS 51900 | Applications of Environmental Geosciences | Geoscience | |
| EAS 54200 | Economic Geology: Petroleum | Geoscience | |
| EAS 54300 | Advanced Petrology | Geoscience | |
| EAS 54400 | Structure & Composition of the Earth's Crust | Geoscience | |
| EAS 54600 | Sedimentary Petrology | Geoscience | |
| EAS 54900 | Isotope Geology | Geoscience | |
| EAS 55000 | Advanced Geophysical Field Studies | Geoscience | |
| EAS 55100 | Gravity Exploration | Geoscience | |
| EAS 55200 | Magnetic Exploration | Geoscience | |
| EAS 55300 | Seismic Exploration | Geoscience | |
| EAS 55400 | Topics in Geotectonics | Geoscience | |
| EAS 55500 | Global Tectonics | Geoscience | |
| EAS 55600 | Planetary Geology | Geoscience | |
| EAS 55700 | Introduction to Seismology | Geoscience | |
| EAS 55900 | Topics in Seismology | Geoscience | |
| EAS 56000 | Seismotectonics and Lithospheric Deformation | Geosciences | |
| EAS 57000 | Paleoclimate Reconstruction | Geosciences | |
| EAS 57200 | Paleoecology | Geoscience | |
| EAS 57300 | Basin Analysis | Geoscience | |
| EAS 57500 | Ancient Sedimentary Environments | Geoscience | |
| EAS 57700 | Geologic Remote Sensing and Spectroscopy | Geoscience | |
| EAS 57800 | Biostratigraphy | Geoscience | |
| EAS 58000 | Geodynamics I | Geoscience | |
| EAS 58100 | Structural & Engr Geology of Argillaceous Sediments | Geoscience | |
| EAS 58300 | Geology of Landfills | Geoscience | |
| EAS 58400 | Hydrogeology | Geoscience | |
| EAS 58500 | Hydraulic Anaylsis of Groundwater Systems | Geoscience | |
| EAS 58600 | Engineering Geology | Geoscience | |
| EAS 58700 | Chemical Evolution of Groundwater | Geoscience | |
| EAS 58800 | Analytical Hydrogeochemistry | Geoscience | |
| EAS 58900 | Numerical Modeling of Groundwater | Geoscience | |
| EAS 59000 | Field Geology of North America | Geoscience | |
| EAS 59100 | Advanced Topics in EAS | Geoscience | |
| 600 Level | |||
| EAS 60000 | Writing Successful Science Proposals | Atmos/Geos | |
| EAS 62000 | Aerosols, Clouds and Climate | Atmospheric | |
| EAS 63000 | Atmospheric Remote Sensing | Atmospheric | |
| EAS 63100 | Cloud Physics | Atmospheric | |
| EAS 63200 | Advanced Topics General Circulation | Atmospheric | |
| EAS 63300 | Synoptic Scale Dynamics | Atmospheric | |
| EAS 63400 | Numerical Modeling of Atmospheric Systems | Atmospheric | |
| EAS 63600 | Mesoscale Meterology | Atmospheric | |
| EAS 63700 | Geofluid Dynamics in Rotating Systems | Atmospheric | |
| EAS 63800 | Atmospheric Radiation | Atmospheric | |
| EAS 63900 | Atmospheric Fluid Dynamics | Atmospheric | |
| EAS 69000 | Seminar in Atmospheric Science | Atmospheric | |
| EAS 69800 | Research MS Thesis | Atmospheric | |
| EAS 69900 | Research PhD Thesis | Atmospheric | |
| EAS 69900A | Research PhD Thesis Absentia | Atmospheric | |
| EAS 69900B | Research PhD Thesis Absentia | Atmospheric | |
| EAS 61300 | Advanced Topics in Geomorphology | Geoscience | |
| EAS 64000 | Petrogr of Aggregates | Geoscience | |
| EAS 65000 | Advanced Topics Geophysics | Geoscience | |
| EAS 65200 | Folding of Rocks | Geoscience | |
| EAS 65300 | Fracturing of Rocks | Geoscience | |
| EAS 65700 | Geophysics Inverse Theory | Geoscience | |
| EAS 65800 | Quant Seismology | Geoscience | |
| EAS 68000 | Contaminant Hydrogeology | Geoscience | |
| EAS 69100 | Seminar in Earth Science | Geoscience | |
| EAS 69800 | Research MS Thesis | Geoscience | |
| EAS 69900 | Research PhD Thesis | Geoscience | |
| EAS 69900A | Research PhD Thesis Absentia | Geoscience | |
| EAS 69900B | Research PhD Thesis Absentia | Geoscience | |


