Fall 2011 Seminar Schedule
For a complete list of EAS events including abstracts and locations, please see:Seminars and Events Calendar
Date |
Time |
Speaker |
Topic |
| Sept 1 | 3:30pm | Bill Haneburg, University of Cincinnati | "Arctic Climate Change Impacts, and Going to the Dump" "Livin La Vida LiDAR" |
| Sept 8 | 3:30pm | Paul Shepson, Purdue University | "Arctic Climate Change Impacts, and Going to the Dump" |
| Sept 15 | 3:30pm | Jakob Heyman, Purdue University | "Palaeoglaciology of the Northeastern Tibetan Plateau" |
| Sept 22 | 3:30pm | Indrajeet Chaubey, Purdue University | "Towards Sustainability Assessment of Bioenergy Production, Landscape Changes, and Ecosystem Response" |
| Sept 29 | 3:30pm | David Minton, Purdue University | "The Wild and Woolly Birth and Adolescence of the Solar System" |
| Oct 6 | 3:30pm | Multicultural Distinguished Lecturer, Marilyn Raphael, UCLA | "The Modern Antarctic Climate: Variability and Change" |
| Oct 20 | 3:30pm | Joerg Schaefer, Lamont Doherty | "Glaciers and Climate Change - Past, Present, and Inter-hemispheric Patterns" |
| Oct 27 | 3:30pm | Eva Enkelmann, University of Tuebingen | "Interaction between tectonic and surface processes - Examples from the St Elias Range and the Eastern Himalaya" |
| Nov 3 | 3:30pm | Zhuo Wang, University of Illinois at Urbana-Champaign |
"Dynamical and Thermodynamical Aspects of Tropical Cyclone Formation" |
| Nov 10 | 3:30pm | Stanley Ambrose, University of Illinois-Urbana/Champaign | "Impact of the Toba Super-eruption on Human Adaptation and Evolution" |
| Nov 17 | 3:30pm | Kyungsoo Yoo, University of Minnesota | "Evolution of Soil Mantled Hillslopes in Responses to River Incision: The Geomorphic Theater and the Geochemical Play" |
| Dec 1 | 3:30pm | Courtney Creamer, Purdue University | "Changes in Soil Carbon and Nitrogen Cycling in Response to Woody Plant Encroachment into Grasslands" |
| Dec 8 | 3:30pm | AGU Meeting |
Previous semester's schedules are available by selecting desired link below:
Spring 2011,
Fall 2010,
Spring 2010,
Fall 2009,
Spring 2009,
Fall 2008,
Spring 2008,
Fall 2007,
Spring 2007,
Fall 2006,
Spring 2006,
Fall 2005,
Spring 2005


